Display title | Transit-oriented development |
Default sort key | Transit-oriented development |
Page length (in bytes) | 83,535 |
Namespace ID | 0 |
Page ID | 1118718 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 133 |
Number of page watchers who visited in the last 30 days | 6 |
Number of redirects to this page | 8 |
Counted as a content page | Yes |
Wikidata item ID | Q374221 |
Local description | Urban planning prioritising transit |
Central description | urban development that maximizes the amount of residential, business, and leisure space within walking distance of public transport |
Page image |  |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Darkcore (talk | contribs) |
Date of page creation | 21:09, 30 October 2004 |
Latest editor | Qwerty123M (talk | contribs) |
Date of latest edit | 12:50, 23 April 2025 |
Total number of edits | 665 |
Recent number of edits (within past 30 days) | 1 |
Recent number of distinct authors | 1 |
Magic word (1) | |
Hidden categories (12) | This page is a member of 12 hidden categories (help):
|
Transcluded templates (142) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Duplicate IDs | 1 |
Background color inline style rule exists without a corresponding text color | 1 |