Display title | THDC Institute of Hydropower Engineering and Technology |
Default sort key | THDC Institute of Hydropower Engineering and Technology |
Page length (in bytes) | 7,756 |
Namespace ID | 0 |
Page ID | 43489277 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikidata item ID | Q23807940 |
Local description | Engineering college in Uttarakhand |
Central description | engineering college in Uttarakhand |
Page image |  |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | 124.125.29.10 (talk) |
Date of page creation | 14:57, 6 August 2014 |
Latest editor | 117.250.15.90 (talk) |
Date of latest edit | 04:13, 11 December 2024 |
Total number of edits | 166 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (19) | This page is a member of 19 hidden categories (help):
|
Transcluded templates (100) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |