Display title | Spring scale |
Default sort key | Spring scale |
Page length (in bytes) | 4,191 |
Namespace ID | 0 |
Page ID | 2918338 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 43 |
Number of page watchers who visited in the last 30 days | 3 |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Wikidata item ID | Q772032 |
Local description | Mechanism to measure force based on the extension of a spring |
Central description | weighing scale; consists of spring fixed at one end with a hook to attach an object at the other;works by Hooke's Law (the scale markings on the spring balance are equally spaced); can not measure mass, only weight |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | 203.213.223.92 (talk) |
Date of page creation | 07:35, 16 October 2005 |
Latest editor | WikiEditor50 (talk | contribs) |
Date of latest edit | 00:32, 2 April 2025 |
Total number of edits | 465 |
Recent number of edits (within past 30 days) | 1 |
Recent number of distinct authors | 1 |
Hidden categories (5) | This page is a member of 5 hidden categories (help):
|
Transcluded templates (71) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | - spring scale
- Sitelink
- Title
- Description: en
- Some statements
- Miscellaneous (e.g. aliases, entity existence)
|