Display title | Modal analysis |
Default sort key | Modal analysis |
Page length (in bytes) | 7,900 |
Namespace ID | 0 |
Page ID | 7542417 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 32 |
Number of page watchers who visited in the last 30 days | 3 |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikidata item ID | Q1416137 |
Local description | Study of vibration properties of systems |
Central description | the study of the dynamic properties of structures under vibrational excitation |
Page image |  |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Eaolsen (talk | contribs) |
Date of page creation | 07:22, 21 October 2006 |
Latest editor | Greglocock (talk | contribs) |
Date of latest edit | 00:16, 1 April 2025 |
Total number of edits | 224 |
Recent number of edits (within past 30 days) | 2 |
Recent number of distinct authors | 2 |
Hidden categories (4) | This page is a member of 4 hidden categories (help):
|
Transcluded templates (42) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |