Information for "Help:Advanced table features"
Appearance
Basic information
| Display title | Help:Advanced table features |
| Default sort key | Advanced table features |
| Page length (in bytes) | 46,257 |
| Namespace ID | 12 |
| Namespace | Help |
| Page ID | 75525651 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | Fewer than 30 watchers |
| Number of redirects to this page | 4 |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Wikidata item ID | Q135129861 |
| Local description | How to create and use tables in markup |
| Page views in the past 30 days |
Page protection
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
Edit history
| Page creator | Timeshifter (talk | contribs) |
| Date of page creation | 21:19, 9 December 2023 |
| Latest editor | Timeshifter (talk | contribs) |
| Date of latest edit | 15:34, 22 September 2025 |
| Total number of edits | 169 |
| Recent number of edits (within past 30 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
Lint errors
| Background color inline style rule exists without a corresponding text color | 4 |