| Display title | Convex set |
| Default sort key | Convex Set |
| Page length (in bytes) | 27,379 |
| Namespace ID | 0 |
| Page ID | 6292 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | 217 |
| Number of page watchers who visited in the last 30 days | 14 |
| Number of redirects to this page | 13 |
| Counted as a content page | Yes |
| Wikidata item ID | Q193657 |
| Local description | In geometry, set whose intersection with every line is a single line segment |
| Central description | subset of an affine space that is closed under convex combinations |
| Page image |  |
| Page views in the past 30 days | |
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
| Page creator | AxelBoldt (talk | contribs) |
| Date of page creation | 19:58, 21 September 2001 |
| Latest editor | Oliver Pereira (talk | contribs) |
| Date of latest edit | 16:05, 3 September 2025 |
| Total number of edits | 468 |
| Recent number of edits (within past 30 days) | 0 |
| Recent number of distinct authors | 0 |
| Hidden categories (2) | This page is a member of 2 hidden categories (help):
|
| Transcluded templates (96) | Pages transcluded onto the current version of this page (help):
|
| Wikidata entities used in this page | - convex set
- Title
- Sitelink
- Description: en
- Miscellaneous (e.g. entity existence)
- Some statements
- Some statements (with qualifiers and references)
|