Display title | Codman triangle |
Default sort key | Codman triangle |
Page length (in bytes) | 3,140 |
Namespace ID | 0 |
Page ID | 11669845 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikidata item ID | Q3287582 |
Local description | New growth of bone following the raising of periosteum away from the bone |
Central description | triangular area of new subperiosteal bone that is created when a lesion raises the periosteum away from the bone |
Page image |  |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Remember (talk | contribs) |
Date of page creation | 20:42, 8 June 2007 |
Latest editor | OlliverWithDoubleL (talk | contribs) |
Date of latest edit | 14:48, 2 September 2024 |
Total number of edits | 47 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (5) | This page is a member of 5 hidden categories (help):
|
Transcluded templates (61) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |