| Display title | 2019 Gibraltar Open |
| Default sort key | Gibraltar Open, 2019 |
| Page length (in bytes) | 27,421 |
| Namespace ID | 0 |
| Page ID | 58676836 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | Fewer than 30 watchers |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Wikidata item ID | Q60747478 |
| Local description | Professional snooker tournament, March 2019 |
| Central description | snooker tournament |
| Page views in the past 30 days | |
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
| Page creator | Thomas Kirk Larsen (talk | contribs) |
| Date of page creation | 21:04, 6 October 2018 |
| Latest editor | 2a0d:4707:c00:2301:48ef:bd33:43b7:91d6 (talk) |
| Date of latest edit | 20:50, 7 October 2025 |
| Total number of edits | 827 |
| Recent number of edits (within past 30 days) | 1 |
| Recent number of distinct authors | 1 |
| Hidden categories (3) | This page is a member of 3 hidden categories (help):
|
| Transcluded templates (154) | Pages transcluded onto the current version of this page (help):
|
| Wikidata entities used in this page | |