Holnon
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Holnon | |
|---|---|
Town hall | |
| Coordinates: 49°51′34″N 3°12′48″E / 49.8594°N 3.2133°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Saint-Quentin |
| Canton | Saint-Quentin-1 |
| Government | |
| • Mayor (2020–2026) | Florent Risbourg[1] |
Area 1 | 6.37 km2 (2.46 sq mi) |
| Population (2022)[2] | 1,350 |
| • Density | 212/km2 (549/sq mi) |
| Demonym | Holnonais·e |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02382 /02760 |
| Elevation | 85–141 m (279–463 ft) (avg. 109 m or 358 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Holnon (French pronunciation: [ɔlnɔ̃]) is a commune in the Aisne department, Hauts-de-France, northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 409 | — |
| 1968 | 414 | +1.2% |
| 1975 | 1,231 | +197.3% |
| 1982 | 1,216 | −1.2% |
| 1990 | 1,199 | −1.4% |
| 1999 | 1,324 | +10.4% |
| 2008 | 1,373 | +3.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Holnon.
